Department of Biochemistry | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Science (Biochemistry) | SEM II | |||||||
Ph.D. (Biochemistry) | Time Table |
Department of Biotechnology | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Science (Biotechnology) | SEM II | SEM IV | ||||||
Ph.D. (Biotechnology) | Time Table |
Department of Chemistry | ||||||||
---|---|---|---|---|---|---|---|---|
Integrated B.Sc.-M.Sc. (Chemistry) | ||||||||
Master of Science (Chemistry) | ||||||||
Ph.D. (Chemistry) |
Department of Pharmaceutical Sciences | ||||||||
---|---|---|---|---|---|---|---|---|
M. Pharm | ||||||||
Ph.D. | PhD Coursework (2021-22) |
Department of Commerce | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Commerce (M.Com) | SEM II | SEM IV | ||||||
Ph.D. (Commerce) |
Department of Computer Sciences and Information Technology | ||||
---|---|---|---|---|
Master of Computer Applications (M.C.A.) | SEM II | SEM IV |
Department of Economics | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (Economics) | ||||||||
Ph.D. (Economics) |
Department of English and Foreign Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (English) | SEM II | SEM IV | ||||||
Ph.D. (English) | SEM I |
Department of Environmental Studies | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Science (Environmental Science) | SEM II | SEM IV |
Department of Geography | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Science (Geography) | SEM II | |||||||
Ph.D. (Geography) |
Department of Hindi | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (Hindi) | SEM IV | |||||||
Ph.D. (Hindi) | Time Table |
Department of History and Archaeology | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (History and Archeology) | ||||||||
Ph.D. (History and Archaelogy) |
Department of Journalism and Mass Communication | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (Journalism and Mass Communication) (MA-JMC) | SEM II | SEM IV |
Department of Law | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelor of Laws (LL.B.) (3Year) Professional Course | SEM 2 | SEM 4 | SEM 6 | |||||
Master of Law (LL.M) | SEM 2 | SEM 4 | ||||||
Ph.D. (Law) |
Department of Library and Information Science | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Library & Information Science | SEM I | SEM III | ||||||
Ph.D. (Library and Information Science) | SEM I |
Department of Management Studies | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Business Administration (MBA) | ||||||||
Ph.D. (Management Studies) |
Department of Mathematics | ||||||||
---|---|---|---|---|---|---|---|---|
Integrated B.Sc.-M.Sc. (Mathematics) | SEM I | SEM II | SEM III | |||||
Master of Science (Mathematics) | SEM I | SEM II | SEM III | SEM IV | ||||
Ph.D. (Mathematics) | Sem 1 |
Department of Microbiology | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Science (Microbiology) | SEM II | |||||||
Ph.D. (Microbiology) |
Department of Nutrition Biology | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Science (Nutrition Biology) | SEM II | |||||||
Ph.D. (Nutrition Biology) | Course Work |
Department of Physical Education and Sports | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelor of Education (B. Ed) | SEM I | |||||||
Master of Education (M. Ed.) | SEM III | |||||||
Master of Physical Education and Sports (M.P.E.S.) | ||||||||
Master of Physical Education (M.P.Ed.) | SEM I | |||||||
Ph.D. (Physical Education and Sports) | Course Work |
Department of Physics and Astrophysics | ||||||||
---|---|---|---|---|---|---|---|---|
Integrated B.Sc.-M.Sc. (Physics) | Sem II | |||||||
Master of Science (Physics) | Sem IV | |||||||
Ph.D. (Physics & Astrophysics) | Course Work |
Department of Political Science | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (Political Science) | SEM 1 | SEM II | ||||||
Ph.D. (Political Science) |
Department of Psychology | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (Psychology) | SEM II | SEM IV | ||||||
Bachelor of Science (B.Sc.) (Hons) in Psychology | SEM II | |||||||
Ph.D. (Psychology) | Ph.D Time Table | |||||||
Advance Diploma in Child Guidance and Counselling | Time Table | |||||||
Post Graduate Diploma in Rehabilitation Psychology | Time Table |
Department of Sanskrit | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (Sanskrit) | Sem II | Sem IV |
Department of Sociology | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Arts (Sociology) | Sem II | Sem IV | ||||||
Ph.D. (Sociology) | Ph.D. Course Work |
Department of Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Science (Statistics) | Sem II | Sem IV | ||||||
Ph.D. (Statistics) |
Department of Tourism and Hotel Management | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Hotel Management & Catering Technology | Sem II | |||||||
Master of Tourism & Travel Management | Sem II | |||||||
Ph.D. (Tourism and Hotel Management) |
Department of Yoga | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Sciences (Yoga) | Sem II | Sem IV | ||||||
Ph.D. (Yoga) | Course Work |
Department of Civil Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Technology (Structural Engineering) | ||||||||
Bachelor of Technology (B. Tech) in Civil Engineering | Sem II | |||||||
Ph.D. (Civil Engineering) |
Department of Computer Science and Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Technology (Computer Science and Engineering) | Sem 1 | Sem 3 | ||||||
Bachelor of Technology (B. Tech) in Computer Science and Engineering | Sem 3 | Sem 5 | Sem 7 | |||||
Ph.D. (Computer Science and Engineering) |
Department of Electrical Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
Master of Technology (Energy Systems and Management) | Sem II | Sem III | ||||||
Bachelor of Technology (B. Tech) in Electrical Engineering | Sem III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII | ||
Ph.D. (Electrical Engineering) |
Department of Printing and Packaging Technology | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelor of Technology (B. Tech) in Printing and Packaging Technology | Sem II | Sem IV | Sem VI | |||||
Department of Vocational Studies and Skill Development | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelor of Vocational Studies (B.Voc.) in Biomedical Sciences | Sem II | |||||||
Bachelor of Vocational Studies (B.Voc.) in Industrial Waste Management | Sem II | Sem IV | Sem VI | |||||
Bachelor of Vocational Studies (B.Voc.) in Retail and Logistics Management |